UPERFECT GR16DQ vs UPERFECT GR185CF
The UPERFECT GR16DQ is 29 pixels per degree sharper at a desk distance — 79 against 50, and that is the line between sharp and retina-class. Every other published specification for both is in the table, with the rows where they differ tinted.

UPERFECT
UPERFECT GR16DQ
79ppd · retina-classNo HDR~$190
A 16-inch 2560×1600 panel running at 120 Hz, which is a combination the name-brand portables charge twice as much for.
Best for: A sharp, high-refresh travel panel that can also hang on an arm
- USB-C (DP Alt Mode)· full speed

UPERFECT
UPERFECT GR185CF
50ppd · sharpNo HDR~$210
The pitch here is console travel: mini-HDMI in, 120 Hz out, and a screen big enough that two people can watch it from a hotel bed.
Best for: Taking a console to a hotel room without hunting for a TV
- USB-C (DP Alt Mode)· full speed
| Specification | UPERFECT GR16DQ | UPERFECT GR185CF |
|---|---|---|
| Approx. price | ~$190 | ~$210 |
| Type | Portable | Portable |
| Screen size | 16 in | 18.5 in |
| Resolution | 2560×1600 | 1920×1080 |
| Aspect ratio | 16:10 | 16:9 |
| Pixels per degree | 79 — retina-class | 50 — sharp |
| Pixels per inch | 189 | 119 |
| Panel | IPS | IPS |
| Finish | matte | matte |
| Curvature | Flat | Flat |
| Max refresh | 120 Hz | 120 Hz |
| Response time | 9 ms GtG | 14 ms GtG |
| VRR | None | FreeSync |
| HDR tier | No HDR | No HDR |
| HDR certification | None | None |
| Peak brightness | 350 nits claimed | 300 nits claimed |
| SDR brightness | 350 nits | 300 nits |
| Local dimming | None | None |
| Static contrast | 1,200:1 | 1,200:1 |
| Colour gamut | 100% sRGB | 100% sRGB |
| Colour depth | 10-bit | 8-bit |
| HDMI | 1 × HDMI, version not published | 1 × HDMI, version not published |
| DisplayPort | None | None |
| DSC | Not supported | Not supported |
| Port speed | 1 of 1 input at full speed | 1 of 1 input at full speed |
| USB-C | Video in over USB-C | Video in over USB-C |
| Thunderbolt | No | No |
| KVM | None | None |
| USB hub | None | None |
| Speakers | Built in | Built in |
| Stand | tilt | tilt |
| VESA | 75x75 | 75x75 |
| Weight | 1.58 lb | 2.46 lb |
| Released | 2022 | 2023 |
| $ per inch | $12 | $11 |
| $ per megapixel | $46 | $101 |
UPERFECT GR16DQ: what it gives up
- It draws power from the host and passes none back, so the laptop battery drains faster
- 9 ms grey-to-grey is slow for a 120 Hz panel — the refresh rate is smoother than the pixels are
- 100% sRGB is a standard-gamut panel, so wide-gamut photo and video work is out
- No adaptive sync, so a game that drops below 120 fps tears
UPERFECT GR185CF: what it gives up
- 119 pixels per inch is 50 pixels per degree at arm's length — text looks soft next to a laptop screen
- 14 ms grey-to-grey means 120 Hz motion still smears
- No power passthrough, and an 18.5-inch panel asks a lot of a laptop's USB-C port
- 300 nits across a screen this size is dim in a bright room
Full specifications: UPERFECT GR16DQ · UPERFECT GR185CF