Acer Predator X27U F5 vs Acer Predator X32 X3
The Acer Predator X32 X3 is 13 pixels per degree sharper at a desk distance — 59 against 46, and both sit in the sharp band. Every other published specification for both is in the table, with the rows where they differ tinted.

Acer
Acer Predator X27U F5
46ppd · sharpReal HDR~$800
Five hundred hertz is the reason this exists, and it arrives on Samsung's third-generation 1440p QD-OLED rather than the TN panel that refresh rate used to require.
Best for: Competitive shooters where motion clarity matters more than resolution
- 2×HDMI 2.1· full speed(DSC)
- 2×DisplayPort 1.4· full speed(DSC)
- USB-C (DP Alt Mode)· full speed(DSC)

Acer
Acer Predator X32 X3
59ppd · sharpReal HDR~$880
Dual mode is the argument for this panel.
Best for: One desk that has to serve 4K single-player games and competitive shooters
- 2×HDMI 2.1· full speed(DSC)
- DisplayPort 1.4· full speed(DSC)
- USB-C (DP Alt Mode)· full speed(DSC)
| Specification | Acer Predator X27U F5 | Acer Predator X32 X3 |
|---|---|---|
| Approx. price | ~$800 | ~$880 |
| Type | OLED gaming | OLED gaming |
| Screen size | 26.5 in | 31.5 in |
| Resolution | 2560×1440 | 3840×2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixels per degree | 46 — sharp | 59 — sharp |
| Pixels per inch | 111 | 140 |
| Panel | QD-OLED | WOLED |
| Finish | glossy | matte |
| Curvature | Flat | Flat |
| Max refresh | 500 Hz | 240 Hz |
| Response time | 0.03 ms GtG | 0.03 ms GtG |
| VRR | FreeSync Premium Pro | FreeSync Premium Pro |
| HDR tier | Real HDR | Real HDR |
| HDR certification | DisplayHDR True Black 500 | DisplayHDR True Black 400 |
| Peak brightness | 1,000 nits claimed | 1,000 nits claimed |
| SDR brightness | 300 nits | 275 nits |
| Local dimming | Per-pixel (emissive) | Per-pixel (emissive) |
| Static contrast | effectively infinite | effectively infinite |
| Colour gamut | 99% DCI-P3 | 99% DCI-P3 |
| Colour depth | 10-bit | 10-bit |
| HDMI | 2 × HDMI 2.1 | 2 × HDMI 2.1 |
| DisplayPort | 2 × DisplayPort 1.4 | 1 × DisplayPort 1.4 |
| DSC | Supported | Supported |
| Port speed | 3 of 3 inputs at full speed | 3 of 3 inputs at full speed |
| USB-C | Video in over USB-C | Video in over USB-C |
| USB-C power | 65 W — Thin-and-light laptop | 90 W — 14-inch class laptop |
| Thunderbolt | No | No |
| KVM | Built in | Built in |
| USB hub | 2 ports | 4 ports |
| Speakers | Built in | Built in |
| Stand | height, tilt, swivel, pivot | height, tilt, swivel |
| VESA | 75x75 | 100x100 |
| Burn-in cover | 3 years | 3 years |
| Weight | 12.21 lb | 15.41 lb |
| Released | 2025 | 2024 |
| $ per inch | $30 | $28 |
| $ per megapixel | $217 | $106 |
Acer Predator X27U F5: what it gives up
- The glossy coating mirrors any light source behind you, which is the trade for the clarity
- 300 nits in SDR is dim for a bright room, and full-field brightness drops as more of the screen lights up
- 65 W of power delivery will not keep a 16-inch laptop charged under load
- The mount is 75×75 mm, so a 100 mm VESA arm needs an adapter plate
Acer Predator X32 X3: what it gives up
- 275 nits in SDR is dimmer than any decent LCD, and it dips further as more of the screen goes white
- WOLED's white subpixel puts colour fringing on small text, which matters if this doubles as a work display
- The 480 Hz mode runs 1080p across 31.5 inches, so the image it puts up is soft next to the 4K mode you switched away from
- One DisplayPort only, so two PCs means using the HDMI inputs or the USB-C
- Street price still lands near nine hundred dollars, which buys a very good 4K mini-LED with more brightness
Full specifications: Acer Predator X27U F5 · Acer Predator X32 X3