Alienware AW2725DF vs Alienware AW2725Q
The Alienware AW2725Q is 23 pixels per degree sharper at a desk distance — 69 against 46, and that is the line between sharp and retina-class. Every other published specification for both is in the table, with the rows where they differ tinted.

Alienware
Alienware AW2725DF
46ppd · sharpReal HDR~$650
Alienware's 27-inch QD-OLED runs at 360 Hz for about $650, the fastest refresh on any Alienware panel here.
Best for: Competitive play on an OLED without flagship pricing
- HDMI 2.0· below the panel's maximum
- 2×DisplayPort 1.4· full speed(DSC)

Alienware
Alienware AW2725Q
69ppd · retina-classReal HDR~$900
Fourth-generation QD-OLED at 27 inches and 4K, which works out to 165 pixels per inch — the highest density on any OLED in this catalog and the panel that finally makes an OLED reasonable to write code on.
Best for: An OLED that has to handle text as well as it handles motion
- 2×HDMI 2.1· full speed(DSC)
- DisplayPort 1.4· full speed(DSC)
| Specification | Alienware AW2725DF | Alienware AW2725Q |
|---|---|---|
| Approx. price | ~$650 | ~$900 |
| Type | OLED gaming | OLED gaming |
| Screen size | 26.7 in | 26.7 in |
| Resolution | 2560×1440 | 3840×2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixels per degree | 46 — sharp | 69 — retina-class |
| Pixels per inch | 110 | 165 |
| Panel | QD-OLED | QD-OLED |
| Finish | semi-glossy | semi-glossy |
| Curvature | Flat | Flat |
| Max refresh | 360 Hz | 240 Hz |
| Response time | 0.03 ms GtG | 0.03 ms GtG |
| VRR | FreeSync Premium Pro | G-Sync Compatible |
| HDR tier | Real HDR | Real HDR |
| HDR certification | DisplayHDR True Black 400 | DisplayHDR True Black 400 |
| Peak brightness | 1,000 nits claimed | 1,000 nits claimed |
| SDR brightness | 250 nits | 250 nits |
| Local dimming | Per-pixel (emissive) | Per-pixel (emissive) |
| Static contrast | effectively infinite | effectively infinite |
| Colour gamut | 99.3% DCI-P3 | 99% DCI-P3 |
| Colour depth | 10-bit | 10-bit |
| HDMI | 1 × HDMI 2.0 | 2 × HDMI 2.1 |
| DisplayPort | 2 × DisplayPort 1.4 | 1 × DisplayPort 1.4 |
| DSC | Supported | Supported |
| Port speed | 1 of 2 inputs at full speed | 2 of 2 inputs at full speed |
| USB-C | None | None |
| Thunderbolt | No | No |
| KVM | None | None |
| USB hub | 4 ports | 4 ports |
| Speakers | None | None |
| Stand | height, tilt, swivel, pivot | height, tilt, swivel, pivot |
| VESA | 100x100 | 100x100 |
| Burn-in cover | 3 years | 3 years |
| Weight | 13.89 lb | 13.8 lb |
| Released | 2024 | 2025 |
| $ per inch | $24 | $34 |
| $ per megapixel | $176 | $109 |
Alienware AW2725DF: what it gives up
- Semi-glossy finish makes room lighting a design decision rather than an afterthought
- 46 pixels per degree at 1440p, so this is a motion monitor and not a text monitor
- 250 nits full-field in SDR, so a sunlit desk washes it out
- No USB-C input, so a laptop needs its own dock
Alienware AW2725Q: what it gives up
- 4K at 26.7 inches needs Windows scaling at 150%, and scaled text on an OLED subpixel grid is where fringing reappears
- Nine hundred dollars for a 27-inch monitor
- The only USB-C is downstream and the hub connects over USB-B, so there is no single-cable laptop setup
- 250 nits full-field in SDR behind a semi-glossy coating, which a bright room will fight
Full specifications: Alienware AW2725DF · Alienware AW2725Q