ASUS ROG Strix XG27AQDMG vs AOC AGON PRO AG276QZD
Both panels land at 46 pixels per degree from a desk distance, so sharpness is not the deciding factor here — the table below is where they actually separate.

ASUS
ASUS ROG Strix XG27AQDMG
46ppd · sharpReal HDR~$599
Same 26.5-inch 1440p size and 240 Hz refresh as the PG27AQDM, but a newer panel generation behind it: ASUS claims 1,300 nits peak against the older model's 1,000, and three years of burn-in cover against two.
Best for: OLED motion at the lowest price ASUS sells it for
- 2×HDMI 2.0· below the panel's maximum
- DisplayPort 1.4· full speed(DSC)

AOC
AOC AGON PRO AG276QZD
46ppd · sharpReal HDR~$800
AOC undercut LG's own first-generation 27-inch WOLED with this one, and the panel inside is the same LG part the ASUS and LG models of that year used.
Best for: The cheapest honest route to per-pixel contrast at 240 Hz
- 2×HDMI 2.0· below the panel's maximum
- 2×DisplayPort 1.4· depends on DSC, which is not published
| Specification | ASUS ROG Strix XG27AQDMG | AOC AGON PRO AG276QZD |
|---|---|---|
| Approx. price | ~$599 | ~$800 |
| Type | OLED gaming | OLED gaming |
| Screen size | 26.5 in | 26.5 in |
| Resolution | 2560×1440 | 2560×1440 |
| Aspect ratio | 16:9 | 16:9 |
| Pixels per degree | 46 — sharp | 46 — sharp |
| Pixels per inch | 111 | 111 |
| Panel | WOLED | WOLED |
| Finish | glossy | matte |
| Curvature | Flat | Flat |
| Max refresh | 240 Hz | 240 Hz |
| Response time | 0.03 ms GtG | 0.03 ms GtG |
| VRR | G-Sync Compatible | G-Sync Compatible |
| HDR tier | Real HDR | Real HDR |
| HDR certification | DisplayHDR True Black 400 | None |
| Peak brightness | 1,300 nits claimed | 1,000 nits claimed |
| Measured peak | — | 1,020 nits · KitGuru |
| SDR brightness | — | 250 nits |
| Local dimming | Per-pixel (emissive) | Per-pixel (emissive) |
| Static contrast | effectively infinite | effectively infinite |
| Colour gamut | 99% DCI-P3 | 98.5% DCI-P3 |
| Colour depth | 10-bit | 10-bit |
| HDMI | 2 × HDMI 2.0 | 2 × HDMI 2.0 |
| DisplayPort | 1 × DisplayPort 1.4 | 2 × DisplayPort 1.4 |
| DSC | Supported | Not published |
| Port speed | 1 of 2 inputs at full speed | Unresolved: the maker publishes no DSC figure for these inputs |
| USB-C | None | None |
| Thunderbolt | No | No |
| KVM | None | None |
| USB hub | 2 ports | 2 ports |
| Speakers | None | Built in |
| Stand | height, tilt, swivel, pivot | height, tilt, swivel, pivot |
| VESA | 100x100 | 100x100 |
| Burn-in cover | 3 years | 3 years |
| Weight | 14.8 lb | 14.1 lb |
| Released | 2024 | 2023 |
| $ per inch | $23 | $30 |
| $ per megapixel | $162 | $217 |
ASUS ROG Strix XG27AQDMG: what it gives up
- Glossy rather than the micro-texture matte that is the PG27AQDM's main selling point
- HDMI tops out at 2.0, so a console runs 1440p120 and the full 240 Hz needs DisplayPort
- 46 pixels per degree, with WOLED text fringing on top
- ASUS publishes no full-field SDR figure at all, only a 1,300-nit HDR peak — plan for the usual OLED ceiling, on a glossy panel, in a controlled room
AOC AGON PRO AG276QZD: what it gives up
- HDMI 2.0 only, so a PlayStation 5 or Xbox Series X is held to 1440p at 120 Hz
- No VESA DisplayHDR certification of any tier, unlike the QD-OLED revision that followed it
- Around 250 nits full-field in SDR — bright rooms will fight it
- First-generation WOLED subpixel layout fringes coloured edges on small text
- No USB-C input and no KVM
Full specifications: ASUS ROG Strix XG27AQDMG · AOC AGON PRO AG276QZD