ASUS ROG Swift OLED PG27AQDP vs ASUS ROG Swift OLED PG32UCDM
The ASUS ROG Swift OLED PG32UCDM is 13 pixels per degree sharper at a desk distance — 59 against 46, and both sit in the sharp band. Every other published specification for both is in the table, with the rows where they differ tinted.

ASUS
ASUS ROG Swift OLED PG27AQDP
46ppd · sharpReal HDR~$999
Four hundred and eighty hertz at 1440p on an OLED — matched in this catalog only by Sony's INZONE M10S, and beaten only by Acer's 500 Hz panel.
Best for: Competitive shooters where frame timing is the only spec that counts
- 2×HDMI 2.1· full speed(DSC)
- DisplayPort 1.4· full speed(DSC)

ASUS
ASUS ROG Swift OLED PG32UCDM
59ppd · sharpReal HDR~$1,199
Among the wave of 32-inch 4K OLEDs that arrived in 2024, this is the one that bothered with the desk: 90 watts of USB-C, a KVM and a three-port hub.
Best for: A flagship OLED that is also the dock and the KVM for a work laptop
- 2×HDMI 2.1· full speed(DSC)
- DisplayPort 1.4· full speed(DSC)
- USB-C (DP Alt Mode)· full speed(DSC)
| Specification | ASUS ROG Swift OLED PG27AQDP | ASUS ROG Swift OLED PG32UCDM |
|---|---|---|
| Approx. price | ~$999 | ~$1,199 |
| Type | OLED gaming | OLED gaming |
| Screen size | 26.5 in | 31.5 in |
| Resolution | 2560×1440 | 3840×2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixels per degree | 46 — sharp | 59 — sharp |
| Pixels per inch | 111 | 140 |
| Panel | WOLED | QD-OLED |
| Finish | matte | semi-glossy |
| Curvature | Flat | Flat |
| Max refresh | 480 Hz | 240 Hz |
| Response time | 0.03 ms GtG | 0.03 ms GtG |
| VRR | G-Sync Compatible | G-Sync Compatible |
| HDR tier | Real HDR | Real HDR |
| HDR certification | DisplayHDR True Black 400 | DisplayHDR True Black 400 |
| Peak brightness | 1,300 nits claimed | 1,000 nits claimed |
| Measured peak | — | 1,065 nits · TFTCentral |
| SDR brightness | 275 nits | — |
| Local dimming | Per-pixel (emissive) | Per-pixel (emissive) |
| Static contrast | effectively infinite | effectively infinite |
| Colour gamut | 99% DCI-P3 | 99% DCI-P3 |
| Colour depth | 10-bit | 10-bit |
| HDMI | 2 × HDMI 2.1 | 2 × HDMI 2.1 |
| DisplayPort | 1 × DisplayPort 1.4 | 1 × DisplayPort 1.4 |
| DSC | Supported | Supported |
| Port speed | 2 of 2 inputs at full speed | 3 of 3 inputs at full speed |
| USB-C | None | Video in over USB-C |
| USB-C power | — | 90 W — 14-inch class laptop |
| Thunderbolt | No | No |
| KVM | None | Built in |
| USB hub | 2 ports | 3 ports |
| Speakers | None | None |
| Stand | height, tilt, swivel, pivot | height, tilt, swivel |
| VESA | 100x100 | 100x100 |
| Burn-in cover | 3 years | 3 years |
| Weight | 13.7 lb | 19.4 lb |
| Released | 2024 | — |
| $ per inch | $38 | $38 |
| $ per megapixel | $271 | $145 |
ASUS ROG Swift OLED PG27AQDP: what it gives up
- Feeding 480 frames a second at 1440p needs a graphics card most people do not have
- Priced above ASUS's own 240 Hz version of the same size and resolution, and refresh rate is the entire difference
- 46 pixels per degree — no sharper than the $200 panels here, because refresh rate is where the money went
- No USB-C, KVM or speakers — a display and nothing else, where ASUS's own 32-inch OLED doubles as a dock
ASUS ROG Swift OLED PG32UCDM: what it gives up
- The 477-nit SDR figure comes at the price of automatic brightness limiting, which is visible as the screen content changes
- Semi-glossy QD-OLED, so reflections and raised blacks under room light are part of the deal
- Twelve hundred dollars puts it at the top of this catalog's gaming tier
- 90 watts is a thin-laptop figure, not enough for a 16-inch workstation under load
Full specifications: ASUS ROG Swift OLED PG27AQDP · ASUS ROG Swift OLED PG32UCDM