Dell UltraSharp U3425WE vs ASUS ROG Swift OLED PG34WCDM
Both panels land at 46 pixels per degree from a desk distance, so sharpness is not the deciding factor here — the table below is where they actually separate.

Dell
Dell UltraSharp U3425WE
46ppd · sharpNo HDR~$1,050
Dell's business ultrawide, and the sensible middle of the range: the same IPS Black panel and Thunderbolt dock as the 40-inch version, at 34 inches and well under half the price.
Best for: A wide business desktop where two source machines share one keyboard
- HDMI 2.1· full speed
- DisplayPort 1.4· full speed
- Thunderbolt (DP 1.4)· full speed

ASUS
ASUS ROG Swift OLED PG34WCDM
46ppd · sharpReal HDR~$800
The curve is the point here: 800R rather than the usual 1800R, so the panel wraps rather than leans — the tightest anyone puts on a 34-inch ultrawide, matched in this catalog only by LG's 34GS95QE, which uses the same LG WOLED panel.
Best for: An immersive single-screen ultrawide for sims and first-person games
- 2×HDMI 2.1· full speed(DSC)
- DisplayPort 1.4· full speed(DSC)
- USB-C (DP Alt Mode)· full speed(DSC)
| Specification | Dell UltraSharp U3425WE | ASUS ROG Swift OLED PG34WCDM |
|---|---|---|
| Approx. price | ~$1,050 | ~$800 |
| Type | Ultrawide | Ultrawide |
| Screen size | 34 in | 34 in |
| Resolution | 3440×1440 | 3440×1440 |
| Aspect ratio | 21:9 | 21:9 |
| Pixels per degree | 46 — sharp | 46 — sharp |
| Pixels per inch | 110 | 110 |
| Panel | IPS | WOLED |
| Finish | matte | matte |
| Curvature | 1900R | 800R |
| Max refresh | 120 Hz | 240 Hz |
| Response time | 5 ms GtG | 0.03 ms GtG |
| VRR | Adaptive-Sync | G-Sync Compatible |
| HDR tier | No HDR | Real HDR |
| HDR certification | None | DisplayHDR True Black 400 |
| Peak brightness | 300 nits claimed | 1,300 nits claimed |
| Measured peak | — | 1,170 nits · TFTCentral |
| SDR brightness | 300 nits | — |
| Local dimming | None | Per-pixel (emissive) |
| Static contrast | 2,000:1 | effectively infinite |
| Colour gamut | 98% DCI-P3 | 99% DCI-P3 |
| Colour depth | 10-bit | 10-bit |
| HDMI | 1 × HDMI 2.1 | 2 × HDMI 2.1 |
| DisplayPort | 1 × DisplayPort 1.4 | 1 × DisplayPort 1.4 |
| DSC | Not supported | Supported |
| Port speed | 3 of 3 inputs at full speed | 3 of 3 inputs at full speed |
| USB-C | Video in over USB-C | Video in over USB-C |
| USB-C power | 90 W — 14-inch class laptop | 90 W — 14-inch class laptop |
| Thunderbolt | Yes | No |
| KVM | Built in | Built in |
| USB hub | 7 ports | 3 ports |
| Speakers | Built in | None |
| Stand | height, tilt, swivel | height, tilt, swivel |
| VESA | 100x100 | 100x100 |
| Burn-in cover | — | 2 years |
| Weight | 23.83 lb | 18.5 lb |
| Released | — | 2024 |
| $ per inch | $31 | $24 |
| $ per megapixel | $212 | $161 |
Dell UltraSharp U3425WE: what it gives up
- 90 watts falls short of a 16-inch workstation under sustained load
- Dell makes no DisplayHDR claim for it at all, and 300 nits over an edge-lit backlight would not carry one
- 46 pixels per degree, the same as a 27-inch 1440p panel and well short of 4K density
- No portrait pivot, though on a 34-inch ultrawide that is hardly a loss
ASUS ROG Swift OLED PG34WCDM: what it gives up
- Measured 1,170 nits against a 1,300-nit claim, so the box number is optimistic
- 800R is wrong for anything with straight lines — spreadsheets and layout work look bent
- Burn-in cover runs two years, where most of the OLEDs in this catalog carry three
- Eight hundred dollars at the lowest figure any review states, and the stand still will not turn to portrait
Full specifications: Dell UltraSharp U3425WE · ASUS ROG Swift OLED PG34WCDM