LG Ergo 32UN880 vs HP Z27k G3
The HP Z27k G3 is 9 pixels per degree sharper at a desk distance — 68 against 59, and that is the line between sharp and retina-class. Every other published specification for both is in the table, with the rows where they differ tinted.

LG
LG Ergo 32UN880
59ppd · sharpNo HDRno price published
Sold with a C-clamp arm in the box instead of a foot, which is the entire reason to pick it: the desk underneath stays empty and the panel swings anywhere including full portrait.
Best for: A small desk where the monitor foot is the thing you cannot spare
- DisplayPort 1.4· full speed
- USB-C (DP Alt Mode)· full speed

HP
HP Z27k G3
68ppd · retina-classNo HDR~$600
A corporate 4K docking monitor, and it is honest about being nothing else: 350 nits, 1,000:1, 60 Hz, no HDR claim, no adaptive sync.
Best for: One-cable docking for a work laptop that also needs a network port
- HDMI 2.0· full speed
- DisplayPort 1.4· full speed
- USB-C (DP Alt Mode)· full speed
| Specification | LG Ergo 32UN880 | HP Z27k G3 |
|---|---|---|
| Approx. price | — | ~$600 |
| Type | Productivity | Productivity |
| Screen size | 31.5 in | 27 in |
| Resolution | 3840×2160 | 3840×2160 |
| Aspect ratio | 16:9 | 16:9 |
| Pixels per degree | 59 — sharp | 68 — retina-class |
| Pixels per inch | 140 | 163 |
| Panel | IPS | IPS |
| Finish | matte | matte |
| Curvature | Flat | Flat |
| Max refresh | 60 Hz | 60 Hz |
| Response time | 5 ms GtG | 14 ms GtG |
| VRR | FreeSync | None |
| HDR tier | No HDR | No HDR |
| HDR certification | None | None |
| Peak brightness | 350 nits claimed | 350 nits claimed |
| SDR brightness | 350 nits | 350 nits |
| Local dimming | — | None |
| Static contrast | 1,000:1 | 1,000:1 |
| Colour gamut | 95% DCI-P3 | 85% DCI-P3 |
| Colour depth | — | 8-bit |
| HDMI | 2 × HDMI, version not published | 1 × HDMI 2.0 |
| DisplayPort | 1 × DisplayPort 1.4 | 1 × DisplayPort 1.4 |
| DSC | Not supported | Not supported |
| Port speed | 2 of 2 inputs at full speed | 3 of 3 inputs at full speed |
| USB-C | Video in over USB-C | Video in over USB-C |
| USB-C power | 60 W — Thin-and-light laptop | 100 W — 14-inch class laptop |
| Thunderbolt | No | No |
| KVM | None | None |
| USB hub | 2 ports | 4 ports |
| Speakers | Built in | None |
| Stand | height, tilt, swivel, pivot | height, tilt, swivel, pivot |
| VESA | 100x100 | 100x100 |
| Weight | 22.7 lb | 13.7 lb |
| Released | 2020 | 2021 |
| $ per inch | — | $22 |
| $ per megapixel | — | $72 |
LG Ergo 32UN880: what it gives up
- 60 watts of USB-C will charge a thin laptop and will not keep a 16-inch workstation topped up
- 60 Hz on a 2020 panel, with 5 ms response to match
- The clamp needs a desk edge it can actually grip — a thick or overhung top rules it out
- HDR10 with no DisplayHDR certification and 350 nits behind it, so HDR is nominal
HP Z27k G3: what it gives up
- 350 nits and 1,000:1 with no HDR claim of any kind — this is a document monitor
- 85% DCI-P3 coverage is short of what a colour-critical job wants
- No speakers and no KVM, so a second machine needs its own everything
- 60 Hz, and an 8-bit panel where rivals at the price manage 10
Full specifications: LG Ergo 32UN880 · HP Z27k G3