LG UltraGear 27GS95QE vs LG UltraGear 27GR95QE
Both panels land at 46 pixels per degree from a desk distance, so sharpness is not the deciding factor here — the table below is where they actually separate.

LG
LG UltraGear 27GS95QE
46ppd · sharpReal HDR~$700
LG's second pass at the 27-inch 1440p OLED fixed the thing everyone complained about in the first: brightness.
Best for: Competitive play where motion clarity outranks desktop text sharpness
- 2×HDMI 2.1· full speed
- DisplayPort 1.4· full speed(DSC)

LG
LG UltraGear 27GR95QE
46ppd · sharpReal HDR~$1,000
The first 27-inch 1440p OLED monitor anyone could actually buy, and the one that set the template the whole category still follows.
Best for: OLED motion on a smaller budget, in a room you can keep dim
- 2×HDMI 2.1· full speed
- DisplayPort 1.4· full speed(DSC)
| Specification | LG UltraGear 27GS95QE | LG UltraGear 27GR95QE |
|---|---|---|
| Approx. price | ~$700 | ~$1,000 |
| Type | OLED gaming | OLED gaming |
| Screen size | 26.5 in | 26.5 in |
| Resolution | 2560×1440 | 2560×1440 |
| Aspect ratio | 16:9 | 16:9 |
| Pixels per degree | 46 — sharp | 46 — sharp |
| Pixels per inch | 111 | 111 |
| Panel | WOLED | WOLED |
| Finish | matte | matte |
| Curvature | Flat | Flat |
| Max refresh | 240 Hz | 240 Hz |
| Response time | 0.03 ms GtG | 0.03 ms GtG |
| VRR | G-Sync Compatible | G-Sync Compatible |
| HDR tier | Real HDR | Real HDR |
| HDR certification | DisplayHDR True Black 400 | None |
| Peak brightness | 1,300 nits claimed | 1,000 nits claimed |
| Measured peak | — | 609 nits · TFTCentral |
| SDR brightness | 275 nits | 200 nits |
| Local dimming | Per-pixel (emissive) | Per-pixel (emissive) |
| Static contrast | effectively infinite | effectively infinite |
| Colour gamut | 98.5% DCI-P3 | 98.5% DCI-P3 |
| Colour depth | 10-bit | 10-bit |
| HDMI | 2 × HDMI 2.1 | 2 × HDMI 2.1 |
| DisplayPort | 1 × DisplayPort 1.4 | 1 × DisplayPort 1.4 |
| DSC | Supported | Supported |
| Port speed | 2 of 2 inputs at full speed | 2 of 2 inputs at full speed |
| USB-C | None | None |
| Thunderbolt | No | No |
| KVM | None | None |
| USB hub | 2 ports | 2 ports |
| Speakers | None | None |
| Stand | height, tilt, swivel, pivot | height, tilt, swivel, pivot |
| VESA | 100x100 | 100x100 |
| Burn-in cover | not covered | 2 years |
| Weight | 16.2 lb | 16.2 lb |
| Released | 2024 | 2023 |
| $ per inch | $26 | $38 |
| $ per megapixel | $190 | $271 |
LG UltraGear 27GS95QE: what it gives up
- 1440p at 26.5 inches is 46 pixels per degree — the pixel grid is visible on text if you look for it
- WOLED's white subpixel puts colour fringes on thin black-on-white text, which is worst in a code editor
- No USB-C, no KVM, no speakers — this is a gaming-only feature set
- Static UI elements need the automatic dimming left on, and that dimming is visible when a bright window is open
LG UltraGear 27GR95QE: what it gives up
- 200 nits full-field SDR is genuinely dim — this needs a room with controlled light
- Superseded by the 27GS95QE, which is brighter and now the cheaper of the two
- Text fringing from the WOLED subpixel layout is at its worst on this generation
- No USB-C and no KVM
Full specifications: LG UltraGear 27GS95QE · LG UltraGear 27GR95QE