Samsung Odyssey G5 G50D vs Lenovo Legion R27qe
Both panels land at 46 pixels per degree from a desk distance, so sharpness is not the deciding factor here — the table below is where they actually separate.

Samsung
Samsung Odyssey G5 G50D
46ppd · sharpAccepts an HDR signal~$350
The floor for a 1440p panel worth owning sits about here.
Best for: A first 1440p high-refresh screen on a strict budget
- HDMI 2.0· below the panel's maximum
- DisplayPort 1.2· below the panel's maximum

Lenovo
Lenovo Legion R27qe
46ppd · sharpAccepts an HDR signal~$200
Two hundred dollars, 180 Hz at 1440p, and a stand that lifts 120 mm and rotates into portrait — that combination is the entire argument for this monitor.
Best for: A first 1440p high-refresh monitor where the stand still has to move
- 2×HDMI 2.0· below the panel's maximum
- DisplayPort 1.2· below the panel's maximum
| Specification | Samsung Odyssey G5 G50D | Lenovo Legion R27qe |
|---|---|---|
| Approx. price | ~$350 | ~$200 |
| Type | Gaming | Gaming |
| Screen size | 27 in | 27 in |
| Resolution | 2560×1440 | 2560×1440 |
| Aspect ratio | 16:9 | 16:9 |
| Pixels per degree | 46 — sharp | 46 — sharp |
| Pixels per inch | 109 | 109 |
| Panel | IPS | IPS |
| Finish | matte | matte |
| Curvature | Flat | Flat |
| Max refresh | 180 Hz | 180 Hz |
| Response time | 1 ms GtG | 1 ms GtG |
| VRR | G-Sync Compatible | FreeSync |
| HDR tier | Accepts an HDR signal | Accepts an HDR signal |
| HDR certification | DisplayHDR 400 | DisplayHDR 400 |
| Peak brightness | 400 nits claimed | 450 nits claimed |
| SDR brightness | 350 nits | 450 nits |
| Static contrast | 1,000:1 | 1,000:1 |
| Colour gamut | 99% sRGB | 90% DCI-P3 |
| Colour depth | 8-bit | 8-bit+FRC |
| HDMI | 1 × HDMI 2.0 | 2 × HDMI 2.0 |
| DisplayPort | 1 × DisplayPort 1.2 | 1 × DisplayPort 1.2 |
| DSC | Not supported | Not supported |
| Port speed | No input reaches the panel's maximum | No input reaches the panel's maximum |
| USB-C | None | None |
| Thunderbolt | No | No |
| KVM | None | None |
| USB hub | None | None |
| Speakers | None | None |
| Stand | height, tilt, swivel, pivot | height, tilt, swivel, pivot |
| VESA | 100x100 | 100x100 |
| Weight | 14.1 lb | 13.5 lb |
| Released | — | 2024 |
| $ per inch | $13 | $7 |
| $ per megapixel | $95 | $54 |
Samsung Odyssey G5 G50D: what it gives up
- DisplayPort 1.2 has only just enough bandwidth for 1440p at 180 Hz and no headroom above it
- One HDMI 2.0 port means a console is limited to 1440p at 120 Hz and there is nowhere else to plug in
- 8-bit panel, 99% sRGB coverage with no DCI-P3 figure published, and a DisplayHDR 400 badge over an edge-lit backlight
- No USB hub at all
Lenovo Legion R27qe: what it gives up
- 1000:1 static contrast, so dark scenes in a dark room look washed out
- DisplayHDR 400 with no dimming-zone count published is an HDR signal the panel accepts, not HDR it can show
- No USB hub, no speakers and no KVM — this is a display and nothing else
- The 0.5 ms figure Lenovo leads with is MPRT; the rated grey-to-grey best case is 1 ms
Full specifications: Samsung Odyssey G5 G50D · Lenovo Legion R27qe